Your Credit Score will determine your Interest Rate. The APR listed below is the rate from A+ to E ratings.
Effective: July 1 , 2023 | |||
Fixed Rates | Approx. Term | Daily Periodic Rate* | Annual % Rate |
New/Used Autos | 24-60 months | 0.016438% | 6.00% – 15.00% |
61-72 months | 0.017808% | 6.50% – 15.50% | |
Used Autos 10 years & Older | 24-60 months | 0.019178% | 7.00% – 16.00% |
10 years or older | 61-72 months | 0.02054% | 7.50% – 16.50% |
New/Used Recreational Vehicles | 12-60 months | New/Used Risk-Based Pricing Guidelines | |
Line of Credit | 0.021918% | 8.00% – 18.00% | |
Platinum Mastercard | 0.021644% | 7.90% -17.90% | |
Home Equity, $5,000.00 min. | 60 months | 0.012328% | 4.50% – 6.50% |
120 months | 0.013013% | 4.75% – 6.75% | |
180 months | 0.013698% | 5.00% – 7.00% | |
New/Used Motorcycles | 60 months | New/Used Risk-Based Pricing Guidelines | |
72 months | New/Used Risk Based Pricing Guidelines | ||
Signature | 36 months | 0.023973% | 8.75% – 18.00% |
Share Secured Loans | 12 months | 0.008219% | 3.00% |
24 months | 0.008904% | 3.25% | |
36 months | 0.009589% | 3.50% | |
48 months | 0.010274% | 3.75% | |
60 months | 0.010959% | 4.00% | |
Certificate Secure Loan | 2% above Certificate rate rounded up to an even ¼ percent |
Annual Percentage Rate: The annual percentage rate you receive for certain sub-accounts listed will be within the range disclosed and will be based on certain creditworthiness criteria. Automatic transfer of payment and down payment discounts are available on certain sub-accounts. Ask us the rate for which you qualify.* Daily Periodic Rate percentage pertains to the lowest APR figures in a range.
Late Charge: If you are 10 days or more past due on your loan, you will pay a late charge of 5% of your monthly payment, minimum $5.00.
Collection Cost: You promise to pay all costs of collecting the amount you owe under this agreement, including court costs and reasonable attorney fees.
Effective: July 1, 2023 | Index: 5.00% | |||
Variable Rates | Approx. Term | % Above Index | Daily Periodic Rate* | Annual % Rate |
New Autos | 24-60 months | 5.00% | 0.0273972% | 10.00% |
66-72 months(15% down) | 5.00% | 0.0273972% | 10.00% | |
New Autos (amount greater than $50,000.00) | 84 months | 5.00% | 0.0273972% | 10.00% |
Used Auto 2022, 2021 | 48 months | 5.50% | 0.0287671% | 10.50% |
48 months (15% down) | 5.00% | 0.0273972% | 10.00% | |
60-72 months (15% down) | 5.25% | 0.0280821% | 10.25% | |
Used Auto 2020, 2019 | 12-42 months | 6.00% | 0.0301369% | 11.00% |
12-42 months (15% down) | 5.50% | 0.0287671% | 10.50% | |
Used Auto 2018 & Older | 12-42 months | 7.00% | 0.0328767% | 12.00% |
12-42 months (15% down) | 6.50% | 0.03150684% | 11.50% | |
New Recreational Vehicles | 61-120 months | 5.50% | 0.0287671% | 10.50% |
Used Recreational Vehicles | 61-120 months | 7.00% | 0.0328767% | 12.00% |
Secured Loans: The Annual Percentage Rate (APR) for new variable rate advantages and existing balances will change on the first day of each quarter to reflect any changes in the index and will be determined by taking the for week average of six-month Treasury Bills and rounding to the nearest 1/4 of 1.00%, plus the applicable percentage rate shown above. The APR will never be more than the maximum rate allowed by law, and never less than 5.00%. Any increase in the APR will take the form of more payments of the same amount until what you owe has been repaid.
Certificate Secured: The Annual Percentage Rate (APR) will be 2.00% above the Certificate rate, rounded up to the nearest 1/4 of 1.00%. When the Certificate is renewed, the APR on the loan must be changed to reflect the new Certificate rate. If the Certificate is not renewed, the loan must be paid in full, or funds placed in shares and used as security on a share secured loan.
Minimum Payment: Your payment will never be less than $20.00 per month
Late Charges: If you are 10 days or more past due on your loan, you will pay a late charge of 5% of your monthly payment, minimum of $5.00.
Collection Costs: You promise to pay all costs of collecting the amount you owe under this agreement, including court costs and reasonable attorney fees.