May 9, 2023
APY = percentage rate reflecting the total amt of div’s to be paid based on the div. rate & frequency of compounding for an annual period | ||||
CHECKING ACCOUNTS | OUR RATE | APY | ||
CURRENT MONTH | ||||
Minimum Deposit | $1 TO $499 | 0.00% | 0.00% | |
of $50.00 required to open. | $500 TO $2,499 | 0.05% | 0.05% | |
$2,500 AND UP | 0.05% | 0.05% | ||
SAVINGS ACCOUNTS | ||||
Minimum Deposit | CURRENT MONTH | |||
of $50.00 required to open. | $1 TO $49 | 0.00% | 0.00% | |
$50 TO $7499 | 0.10% | 0.10% | ||
$7,500 AND UP | 0.10% | 0.10% | ||
INDIVIDUAL RETIREMENT ACCOUNTS | ||||
Minimum Deposit | CURRENT MONTH | 2.50% | 2.53% | |
of $50.00 required to open. | ||||
CHECKING, SAVINGS, AND IRA RATES ARE SUBJECT TO CHANGE MONTHLY | ||||
CERTIFICATE ACCOUNTS | Minimum Purchase $1000.00 | |||
6 MONTHS (182 DAY) | 3.75% | 3.82% | ||
1 YEAR | 4.25% | 4.33% | ||
18 MONTH | 4.25% | 4.33% | ||
2 YEAR | 4.25% | 4.33% | ||
3 YEAR | 3.00% | 3.04% | ||
4 YEAR | 3.00% | 3.04% | ||
5 YEAR | 3.00% | 3.04% | ||
DIVIDENDS PAID MONTHLY | ||||
MINI-JUMBO CERTIFICATES | Minimum Purchase $50,000.00 | |||
6 MONTHS (182 DAY) | 3.75% | 3.82% | ||
1 YEAR | 4.25% | 4.33% | ||
18 MONTH | 4.25% | 4.33% | ||
2 YEAR | 4.25% | 4.33% | ||
DIVIDENDS PAID MONTHLY | ||||
CD RATES SUBJECT TO CHANGE DAILY |
APY = percentage rate reflecting the total amount of dividend’s to be paid based on the dividend rate & frequency of compounding for an annual period
Rates are subject to change at management discretion.
Dividends paid monthly.